Results 2014
Male
BIB No. | Name | Start Time | Finish Time | Final Timing |
---|---|---|---|---|
Winner | ||||
A005 | Csaba Nemeth | 7:33:25 AM | 19:33:02 | 11:59:37 |
Second | ||||
A007 | Rafael Fuchsgruber | 7:33:25 AM | 20:33:03 | 12:59:38 |
A011 | Prokopis Pakis | 7:33:25 AM | 20:33:03 | 12:59:38 |
Third | ||||
A010 | Spyridon Pappas | 7:33:25 AM | 23:02:01 | 15:28:36 |
A014 | Tristan Miller | 7:33:25 AM | 23:02:01 | 15:28:36 |
A002 | Dhanay Kumar | 7:33:25 AM | 12:35:22 | 17:01:57 |
A012 | Lihas Trivedi | 7:33:25 AM | 3:40:41 | 20:07:16 |
A013 | Arvind Tripathi | 7:33:25 AM | 3:40:41 | 20:07:16 |
A001 | Abhishek Dutta | 7:33:25 AM | 8:32:27 | 24.59.02 |
A015 | Mohit Oberoi | 7:33:25 AM | 8:32:27 | 24.59.02 |
A003 | Pranav Mehta | 7:33:25 AM | DNF | DNF |
Female
BIB No. | Name | Start Time | Finish Time | Final Timing |
---|---|---|---|---|
Winner | ||||
A008 | Krissy Moehl | 7:33:25 AM | 20:33:03 | 12:59:38 |
A009 | Nikki Kimball | 7:33:25 AM | 20:33:03 | 12:59:38 |
Second | ||||
A006 | Susan Hunt | 7:33:25 AM | 8:32:27 AM | 24.59.02 |
A004 | Shibani Gharat | 7:33:25 AM | DNF | DNF |